| Connecting Rod Length Center to Center (in) | 5.933 in. | |
| Connecting Rod Beam Style | H-beam | |
| Connecting Rod Material | Forged 4340 steel | |
| Connecting Rod Finish | Shot-peened | |
| Wrist Pin Style | Floating | |
| Clearanced for Stroker | No | |
| Cap Retention Style | Cap screw | |
| Connecting Rod Bolt Brand | ARP | |
| Connecting Rod Bolt Diameter | 3/8 in. | |
| Connecting Rod Bolt Material | 8740 Chromoly steel | |
| Fastener Yield Strength (psi) | 160,000 psi | |
| Connecting Rod Bolt Head Style | 12-point | |
| Approximate Connecting Rod Weight (g) | 602 | |
| Big End Bore Diameter (in) | 2.2390 in. | |
| Pin End Bore Diameter | 0.867 in. | |
| Advertised Horsepower Rating (hp) | 700 hp | |
| Advertised RPM Rating | 7,500 rpm | |
| Weight Matched Set | Yes | |
| Remanufactured | No | |
| Balanced | No | |
| Magnafluxed | Yes | |
| Quantity | Sold as a set of 8. | |
| Tool | Stroker Combinations | |
No Reproduction of ANY MATERIAL without EXPRESS WRITTEN Consent